Rainfall prediction for 2015 – Ardra Pravesh chart
Rainfall as per astrology is expected when the Sun enters the constellation “Ardra”. This happens normally during 22nd/23rd June every year. Similarly, for the year 2015 the Sun enters Ardra constellation on 22nd June, 2015 at 16:36:35 taking the place for Delhi. The rainy season is supposed to end when Sun enter the constellation Swati in Libra. This is on October 24, 2015. The chart for the Sun’s entry into Ardra constellation is given below:
As female species conceive, there is also supposed to be conception of clouds. As per sage varahamihra when Moon enters the constellation Purva Ashada in the month of December it is supposed to be the day of conception. According to some old sages, Sun’s entry into Purva Ashada is to be taken into account. But generally accepted practice is to take the Moon’s entry. So the delivery takes place when the Sun enters the constellation Ardra. So this means that it takes about 195 days approximately for delivery of rain. But to test the pregnancy (like we human being do) it is done by “Vayu Parikshan”. Here it is said that on that day when Moon enters Purva Ashada, we need to observe the direction of wind. It is said that when you feel the wind from North, North East or East the rain is supposed to be in abundance. We will not get into this subject. However, we will have to with the help of following predict the rainfall;
- Sun’s entry into Ardra constellation
- Sun’s entry into Capricorn (i:e. Makar sankranti) [Not discussed here]
- Sapta Nadi chakra
- Placement and aspects of planets in the above charts
In addition to the above, transit of Sun and Moon in constellation also needs to be considered. Here the constellations are divided into three sexes namely;
- Ardra to Swati – Female
- Ashwini to Mrigashira – Male
- Mula to Rewati – Male
- Vishaka, Anuradha & Jyeshta – Neutral
Rules for Sun and Moon in various constellations: (as per Brihat Samhita)
1. Transit of Sun and Moon in NEUTRAL constellation results in blowing of wind
2. Transit of Sun and Moon in FEMALE constellation results in sky covered by clouds
3. Transit of Sun and Moon in MALE constellation results in good rains
In addition to the above, the constellations are also divided into two groups between Sun and Moon.
- Sun’s Constellations are;
Rohini, Mrigashira, P.Phalguni, U.Phalguni, Hasta, Chitra, Swati, Vishaka, Anuradha, Jyeshta, Mula, Satbisha, P. Bhadra
- Moon’s constellations are;
Ashwini, Bharani, Krittika, Ardra, P. Vasu, Pushya, Ashlesa, Magha, P. Ashada, U.Ashada, Sravana, Dhanishta, U. Bhadra, Rewati
The Sun’s association with following planets give following effects;
Sun + Mercury = Rain with winds
Sun + Venus = Heavy rains
Sun + Mars = Warm weather
Sun+ Jupiter = Dry weather resulting in drought
Sun + Saturn = Scanty rain and cold weather
Sun + Rahu = Stormy weather
Luminaries/Constellations Effects
(as per M N Kedar, Mundane Astrology)
- Moon In Moon’s constellationWind blows
- Moon In Sun’s constellationRains
- Sun In Sun’s constellationNo rain
- Sun & Moon In Moon’s constellationShort rains
- Sun & Moon, if one in male and other femaleRains
- Sun & Moon, if one in female and other in neutralScattered Rains
- Sun & Moon, if both in female or maleShadow of clouds
- Sun & Moon, if both in neutral No rain
In the above chart the Asc rising is Scorpio a watery sign. The asc has retrograde Saturn and the asc lord Mars is in 8th house. The asc star lord is Jupiter which is in the 9th house in Cancer a watery sign. The presence of retro Saturn and Mars in 8th is not good. Mars is behind Sun. But conjunction of Mars and Sun gives a warm weather. Here since the Mars is behind Sun, there will be rain but temperature will remain high.
The spread of Asc and planets in Ardra Pravesh chart are as follows;
Asc, Saturn, Venus, Jupiter and Ketu – Watery Sign (5)
Mercury and Rahu – Earthy Sign (2)
Mars and Sun – Airy Sign (2)
Moon – Fiery Sign (1)
In the above case, except for affliction to the asc and asc lord majority of planets are in watery sign. Mars being behind Sun is also good. Sun at 6 degrees and Mars at 4 degrees.
In the above chart the Sun is in Ardra which is a female and Moon’s constellation. Similarly, Moon is in P. Phalguni which is female and Sun’s constellation. So when Moon is in Sun’s constellation there will be rains. When, Sun and Moon both in either female or male constellation, then there will be shadow of clouds. Here Sun and Moon both are in female constellation.
Sapta Nadi Chakra
Position planets in Ardra Pravesh chart are as follows:
Saturn (Anuradha) = Fierce (1)
Sun (Ardra), Rahu (Hastha), Ketu (U. Bhadra) = Weather Changes (3)
Moon (P. Phalguni) = Better Rain (1)
Mars (Mrigashira) = Hot (1)
Mercury (Rohini) = Windy (1)
Jupiter & Venus in (Ashresha) = Best Rain (2)
Soumya, Neera, Jala and Amrut (Rains) category = 6 planets
Prachand, Pawan and Dahan (No Rains) category = 3 planets
From the above only 3 planets are in the section which gives “No Rain”. Rest 6 planets are in section which gives “Rains”.
The positions as given above are for day on Ardra Pravesh chart. But apart from this we also need to look into day-wise placement of planets as follows;
- Planets in various constellation as per “Sapta Nadi” chakra,
- Planets placement in various signs such as Fiery, Earthy, Airy and Watery.
- Conjunction of Sun with various other planets as given above
While doing so the point no.2 has less significance. More importance is given to point no 1 and 3 above.
I have attached below the study of all planets from the date of Ardra Pravesh till September 15, 2015. Also for testing the rules above have also given the planetary position as on July 26, 2005 when Maharashtra had submerged into floods.
On July 26, 2005, there were heavy floods in Maharashtra due to rains. This is because on that day 7 planets were in Soumya, Neera, Jala & Amrit (which hereafter will be referred as “Rains group”) and only 2 planets were in Prachand, Pawan & Dahan (which hereafter willbe referred as “No rains group”). Sun is in female and Moon’s constellation. Moon is in male and Moon’s constellation. So as per rule above when Sun & Moon one in male and other female there will be heavy rains. Similarly, Sun and Moon both are in Moon’s constellation.
|
No Rain Group | Rain Group | Planets in watery signs & others | Sun (Sex) (Sun/Moon constellation) | Moon(Sex) (Sun/Moon constellation) | Sun, Moon, Mercury, Venus conjunct | Remarks | |
22-Jun-2005 | 3 | 6 | Pushya(F)(M) | Mula(M)(S) | Yes, in Gemini | |||
26-Jul-2005 | 2 | 7 | Pushya(F)(M) | U. Bhadra(M)(M) | Sun & Mercury. Saturn behind Sun. | Heavy rains. See rules above | ||
22-Jun-2015 | 3 | 6 | Watery (4) and Others (5) | Ardra(F)(M) | Hasta(F)(S) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
25-Jun-2015 | 2 | 7 | Watery (4) and Others (5) | Ardra(F)(M) | Hasta(F)(S) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
1-Jul-2015 | 3 | 6 | Watery (4) and Others (5) | Ardra(F)(M) | Mula(M)(S) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
5-Jul-2015 | 2 | 7 | Watery (3) and Others (6) | Ardra(F)(M) | Shatbhisha(M)(S) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
6-Jul-2015 | 2 | 7 | Watery (3) and Others (6) | Punarvasu(F)(M) | P. Bhadra(M)(S) | Sun & Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
9-Jul-2015 | 2 | 7 | Watery (4) and Others (5) | Punarvasu(F)(M) | Revati(M)(M) | Sun & Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
10-Jul-2015 | 2 | 7 | Watery (3) and Others (6) | Punarvasu(F)(M) | Ashwini(M)(M) | Sun & Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
11-Jul-2015 | 2 | 7 | Watery (3) and Others (6) | Punarvasu(F)(M) | Bharani(M)(M) | Sun & Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
12-Jul-2015 | 2 | 7 | Watery (3) and Others (6) | Punarvasu(F)(M) | Krittika(M)(M) | Sun & Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
13-Jul-2015 | 2 | 7 | Watery (3) and Others (6) | Punarvasu(F)(M) | Rohini(M)(S) | Sun & Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather | |
14-Jul-2015 | 2 | 7 | Watery (2) and Others (7) | Punarvasu(F)(M) | Mrigashira(M)(S) | Sun, Moon, Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather. Jupiter goes to Leo | |
15-Jul-2015 | 1 | 8 | Watery (2) and Others (7) | Punarvasu(F)(M) | Ardra(F)(M) | Sun, Moon, Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
16-Jul-2015 | 1 | 8 | Watery (2) and Others (7) | Punarvasu(F)(M) | Punarvasu(F)(M) | Sun, Moon, Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
17-Jul-2015 | 1 | 8 | Watery (4) and Others (5) | Punarvasu(F)(M) | Pushya(F)(M) | Sun, Moon conjunct | Heavy rains. See rules above | |
18-Jul-2015 | 1 | 8 | Watery (4) and Others (5) | Punarvasu(F)(M) | Ashlesha(F)(M) | Sun, Moon conjunct | Heavy rains. See rules above | |
19-Jul-2015 | 1 | 8 | Watery (3) and Others (6) | Punarvasu(F)(M) | Magha(F)(M) | No | Heavy rains. See rules above | |
20-Jul-2015 | 1 | 8 | Watery (3) and Others (6) | Punarvasu(F)(M) | P. Phalguni(F)(S) | No | Heavy rains. See rules above | |
21-Jul-2015 | 1 | 8 | Watery (4) and Others (5) | Pushya(F)(M) | U. Phalguni(F)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
22-Jul-2015 | 1 | 8 | Watery (4) and Others (5) | Pushya(F)(M) | Hasta(F)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
23-Jul-2015 | 1 | 8 | Watery (4) and Others (5) | Pushya(F)(M) | Hasta(F)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
24-Jul-2015 | 2 | 7 | Watery (4) and Others (5) | Pushya(F)(M) | Chitra(F)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
25-Jul-2015 | 2 | 7 | Watery (4) and Others (5) | Pushya(F)(M) | Swati(F)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
26-Jul-2015 | 2 | 7 | Watery (4) and Others (5) | Pushya(F)(M) | Vishaka(N)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
27-Jul-2015 | 2 | 7 | Watery (5) and Others (4) | Pushya(F)(M) | Anuradha(N)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
28-Jul-2015 | 2 | 7 | Watery (5) and Others (4) | Pushya(F)(M) | Jyeshta(N)(S) | Sun, Mercury conjunct | Scaterred rains. See rules above | |
29-Jul-2015 | 2 | 7 | Watery (4) and Others (5) | Pushya(F)(M) | Mula(M)(S) | Sun, Mercury conjunct | Heavy rains. See rules above | |
30-Jul-2015 | 1 | 8 | Watery (4) and Others (5) | Pushya(F)(M) | Purvashada(M)(M) | Sun, Mercury conjunct | Heavy rains. See rules above | |
31-Jul-2015 | 1 | 8 | Watery (5) and Others (4) | Pushya(F)(M) | Uttarashada(M)(M) | Sun, Mercury conjunct | Heavy rains. See rules above | |
1-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Pushya(F)(M) | Sravan(M)(M) | Sun, Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
2-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Pushya(F)(M) | Shatbhisha(M)(S) | Sun, Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
3-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Pushya(F)(M) | P. Bhadra(M)(S) | Sun, Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains. Saturn is direct | |
4-Aug-2015 | 1 | 8 | Watery (6) and Others (4) | Ashlesha(F)(M) | U. Bhadra(M)(M) | Sun, Mercury conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains. Saturn is direct | |
5-Aug-2015 | 2 | 7 | Watery (5) and Others (4) | Ashlesha(F)(M) | Revati(M)(M) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
6-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Ashlesha(F)(M) | Ashwini(M)(M) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
7-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Ashlesha(F)(M) | Bharani(M)(M) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
8-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Ashlesha(F)(M) | Krittika(M)(M) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
9-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Ashlesha(F)(M) | Rohini(M)(S) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
10-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Ashlesha(F)(M) | Mrigashira(M)(S) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
11-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Ashlesha(F)(M) | Ardra(F)(M) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
12-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Ashlesha(F)(M) | Punarvasu(F)(M) | No | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
13-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Ashlesha(F)(M) | Pushya(F)(M) | Sun, Moon conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
14-Aug-2015 | 1 | 8 | Watery (6) and Others (3) | Ashlesha(F)(M) | Ashlesha(F)(M) | Sun, Moon, Venus conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains | |
15-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Ashlesha(F)(M) | Magha(F)(M) | Sun, Venus Conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains & shadow of clouds | |
16-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Ashlesha(F)(M) | P. Phalguni(F)(S) | Sun, Venus Conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains & shadow of clouds | |
17-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Ashlesha(F)(M) | P. Phalguni(F)(S) | Sun, Venus Conjunct | Sun, Mars conjunct. Mars behind Sun. Warm weather & Heavy rains & shadow of clouds | |
18-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Magha(F)(M) | U. Phalguni(F)(S) | Sun, Mercury conjunct | Sun shifts to Leo. Dry weather & shadow of clouds. Due to Sun+Jupiter conjunction will result is drought | |
19-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Magha(F)(M) | Hasta(F)(S) | Sun, Mercury conjunct | Dry weather & drought & shadow of clouds | |
20-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Magha(F)(M) | Chitra(F)(S) | Sun, Mercury conjunct | Dry weather & drought & shadow of clouds | |
21-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Magha(F)(M) | Swati(F)(S) | Sun, Mercury conjunct | Dry weather & drought & shadow of clouds | |
22-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Magha(F)(M) | Vishaka(N)(S) | Sun, Mercury conjunct | Dry weather & drought & shadow of clouds | |
23-Aug-2015 | 2 | 7 | Watery (5) and Others (4) | Magha(F)(M) | Anuradha(N)(S) | Sun, Mercury conjunct | Dry weather & drought & shadow of clouds | |
24-Aug-2015 | 2 | 7 | Watery (5) and Others (4) | Magha(F)(M) | Jyeshta(N)(S) | No | Dry weather & drought & shadow of clouds. Mercury shifts to Virgo | |
25-Aug-2015 | 2 | 7 | Watery (4) and Others (5) | Magha(F)(M) | Mula(M)(S) | No | Dry weather & drought & shadow of clouds. | |
26-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Magha(F)(M) | Purvashada(M)(M) | No | Dry weather & drought & shadow of clouds. | |
27-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Magha(F)(M) | Uttarashada(M)(M) | No | Dry weather & drought & shadow of clouds. | |
28-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Magha(F)(M) | Sravan(M)(M) | No | Dry weather & drought & shadow of clouds. | |
29-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Magha(F)(M) | Dhanista(M)(M) | No | Dry weather & drought & shadow of clouds. | |
30-Aug-2015 | 1 | 8 | Watery (4) and Others (5) | Magha(F)(M) | Shatbhisha(M)(S) | No | Dry weather & drought & shadow of clouds. | |
31-Aug-2015 | 1 | 8 | Watery (5) and Others (4) | Magha(F)(M) | P. Bhadra(M)(S) | No | Dry weather & drought & shadow of clouds. | |
1-Sep-2015 | 1 | 8 | Watery (5) and Others (4) | P. Phalguni(F)(S) | U. Bhadra(M)(M) | No | Dry weather & drought & shadow of clouds. | |
2-Sep-2015 | 1 | 8 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Revati(M)(M) | No | Dry weather & drought & shadow of clouds. | |
3-Sep-2015 | 2 | 7 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Ashwini(M)(M) | No | Dry weather & drought & shadow of clouds. | |
4-Sep-2015 | 2 | 7 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Bharani(M)(M) | No | Dry weather & drought & shadow of clouds. | |
5-Sep-2015 | 2 | 7 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Krittika(M)(M) | No | Dry weather & drought & shadow of clouds. | |
6-Sep-2015 | 2 | 7 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Rohini(M)(S) | No | Dry weather & drought & shadow of clouds. | |
7-Sep-2015 | 2 | 7 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Mrigashira(M)(S) | No | Dry weather & drought & shadow of clouds. | |
8-Sep-2015 | 2 | 7 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Ardra(F)(M) | No | Dry weather & drought & shadow of clouds. | |
9-Sep-2015 | 1 | 8 | Watery (5) and Others (4) | P. Phalguni(F)(S) | Punarvasu(F)(M) | No | Dry weather & drought & shadow of clouds. | |
10-Sep-2015 | 1 | 8 | Watery (5) and Others (4) | P. Phalguni(F)(S) | Pushya(F)(M) | No | Dry weather & drought & shadow of clouds. | |
11-Sep-2015 | 1 | 8 | Watery (5) and Others (4) | P. Phalguni(F)(S) | Ashlesha(F)(M) | No | Dry weather & drought & shadow of clouds. | |
12-Sep-2015 | 1 | 8 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Magha(F)(M) | Sun, Moon conjunct | Dry weather & drought & shadow of clouds. | |
13-Sep-2015 | 1 | 8 | Watery (4) and Others (5) | P. Phalguni(F)(S) | P. Phalguni(F)(S) | Sun, Moon conjunct | Dry weather & drought & shadow of clouds. | |
14-Sep-2015 | 1 | 8 | Watery (4) and Others (5) | P. Phalguni(F)(S) | U. Phalguni(F)(S) | No | Dry weather & drought & shadow of clouds. | |
15-Sep-2015 | 1 | 8 | Watery (4) and Others (5) | P. Phalguni(F)(S) | Hasta(F)(S) | No | Dry weather & drought & shadow of clouds. |
Conclusion:
From the above table we can conclude that there will be heavy rains till end of July, 2015 and thereafter the rains will be sub-normal or we could face a drought like situation. This is because, Sun will be most of times will be conjunct Mars in cancer and thereafter will be conjunct with Jupiter in Leo.
Sundar Balakrishnan
B.Com., MFM Finance (NMIMS)
2 Year Jyotirvid and 3 Year Jyotirvisharad
(From Bharatiya Vidya Bhawan, Mumbai)
Date: 21st May, 2015
Time: 10.30 AM, Mumbai
विजयानंद पाटील